Daily newspapers in Alaska are listed alphabetically below, including newspaper circulation and ownership.
Also see
All Alaska newspapers
Highest circulation Alaska newspapers
Alaska Daily Newspapers | |||
|---|---|---|---|
| Newspaper | City | Circulation | Owner |
| Anchorage | 43,725 | The McClatchy Company | |
| Sitka | 3,335 | ||
| Fairbanks | 14,087 | ||
| Juneau | 5,000 | Morris Communications Company LLC | |
| Ketchikan | 4,600 | Pioneer Printing Co., Inc. | |
| Kodiak | 2,907 | ||
| Kenai | 6,140 | Morris Communications Company LLC | |
More Alaska news media information
See all the Alaska news media - newspapers, magazines, radio and TV stations.
Download Alaska media contact lists - get Alaska media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
