The highest circulation newspapers in Delaware are listed below, ranked by circulation.
Also see
All Delaware newspapers
Delaware daily newspapers
Highest Circulation Delaware Newspapers | |||
|---|---|---|---|
| Newspaper | Circulation | City | |
| 83,210 | Wilmington | ||
| 55,000 | Wilmington | ||
| 26,000 | Dover | ||
| 22,000 | Bethany Beach | ||
| 21,100 | Wilmington | ||
| 20,000 | Georgetown | ||
| 16,000 | Rehoboth Beach | ||
| 15,950 | Dover | ||
| 15,600 | Hockessin | ||
| 12,860 | Rehoboth Beach | ||
| 12,000 | Newark | ||
| 11,200 | Mill Creek | ||
| 11,000 | Milford | ||
| 10,418 | Greenville | ||
| 10,000 | Newark | ||
| 7,000 | Middletown | ||
| 4,300 | Seaford | ||
| 4,063 | Milford | ||
| 4,000 | Smyrna | ||
| 3,300 | Laurel | ||
| 3,200 | Georgetown | ||
| 3,000 | Wilmington | ||
| 1,250 | Milford | ||
| 842 | Harrington | ||
More Delaware news media information
See all the Delaware news media - newspapers, magazines, radio and TV stations.
Download Delaware media contact lists - get Delaware media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
