The highest circulation newspapers in Hawaii are listed below, ranked by circulation.
Also see
All Hawaii newspapers
Hawaii daily newspapers
Highest Circulation Hawaii Newspapers | |||
|---|---|---|---|
| Newspaper | Circulation | City | |
| 124,000 | Honolulu | ||
| 41,229 | Honolulu | ||
| 25,000 | Wailuku | ||
| 18,979 | Hilo | ||
| 18,247 | Wailuku | ||
| 18,000 | Wailuku | ||
| 17,000 | Kihei | ||
| 16,000 | Honolulu | ||
| 15,300 | Haleiwa | ||
| 15,242 | Honolulu | ||
| 15,000 | Honolulu | ||
| 13,000 | Kailua | ||
| 12,500 | Hilo | ||
| 12,500 | Lahaina | ||
| 11,267 | Lihue | ||
| 10,000 | Haleiwa | ||
| 10,000 | Honolulu | ||
| 9,950 | Kaneohe | ||
| 8,000 | Kaneohe | ||
| 7,900 | Honolulu | ||
| 5,000 | Kamuela | ||
| 4,800 | Kaunakakai | ||
| 3,000 | Honolulu | ||
| 2,000 | Laie | ||
More Hawaii news media information
See all the Hawaii news media - newspapers, magazines, radio and TV stations.
Download Hawaii media contact lists - get Hawaii media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
