Daily newspapers in Idaho are listed alphabetically below, including newspaper circulation and ownership.
Also see
All Idaho newspapers
Highest circulation Idaho newspapers
Idaho Daily Newspapers | |||
|---|---|---|---|
| Newspaper | City | Circulation | Owner |
| Blackfoot | 4,000 | Horizon Publications | |
| Sandpoint | 6,000 | Hagadone Corporation | |
| Coeur d'Alene | 17,303 | Hagadone Corporation | |
| Idaho Falls | 22,000 | The Post Company | |
| Nampa | 19,900 | Pioneer Newspapers, Inc. | |
| Pocatello | 17,100 | Pioneer Newspapers, Inc. | |
| Boise | 48,739 | The McClatchy Company | |
| Kellogg | 3,900 | Hagadone Corporation | |
| Lewiston | 23,421 | TPC Holdings Inc. | |
| Moscow | 6,615 | TPC Holdings Inc. | |
| Burley | Lee Enterprises, Inc. | ||
| Twin Falls | 18,244 | Lee Enterprises, Inc. | |
More Idaho news media information
See all the Idaho news media - newspapers, magazines, radio and TV stations.
Download Idaho media contact lists - get Idaho media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
