Daily newspapers in Maryland are listed alphabetically below, including newspaper circulation and ownership.
Also see
All Maryland newspapers
Highest circulation Maryland newspapers
Maryland Daily Newspapers | |||
|---|---|---|---|
| Newspaper | City | Circulation | Owner |
| Annapolis | 33,819 | Landmark Media Enterprises LLC | |
| Baltimore | |||
| Baltimore | 179,574 | Tribune Publishing | |
| Westminster | 24,194 | Landmark Community Newspapers, LLC | |
| Cumberland | 23,056 | Community Newspaper Holdings, Inc. | |
| Easton | 16,752 | American Consolidated Media | |
| Elkton | 13,320 | American Consolidated Media | |
| Frederick | 32,472 | Randall Family, LLC | |
| Hagerstown | 25,345 | Schurz Communications Inc. | |
| Baltimore | 10,000 | Dolan Media Company | |
| Rockville | Journal Newspaper, Inc. | ||
| Lanham | Journal Newspaper, Inc. | ||
| Salisbury | 16,493 | Gannett Company, Inc. | |
| College Park | 15,000 | University of Maryland College Park | |
More Maryland news media information
See all the Maryland news media - newspapers, magazines, radio and TV stations.
Download Maryland media contact lists - get Maryland media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
