Daily newspapers in Nevada are listed alphabetically below, including newspaper circulation and ownership.
Also see
All Nevada newspapers
Highest circulation Nevada newspapers
Nevada Daily Newspapers | |||
|---|---|---|---|
| Newspaper | City | Circulation | Owner |
| Sparks | 6,000 | Sparks Tribune Publications | |
| Elko | 6,500 | Lee Enterprises, Inc. | |
| Las Vegas | 213,078 | Stephens Media Group | |
| Las Vegas | Greenspun Media Group | ||
| Carson City | 12,000 | Swift Communications, Inc. | |
| Reno | 41,164 | Gannett Company, Inc. | |
More Nevada news media information
See all the Nevada news media - newspapers, magazines, radio and TV stations.
Download Nevada media contact lists - get Nevada media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
