Newspapers in New York are listed by city below. Newspaper circulation and ownership are included.
Also see
New York newspapers in alphabetical order
Highest circulation New York newspapers
Only New York daily newspapers
All American newspapers
New York Newspapers by city | |||
|---|---|---|---|
| City | Newspaper | Circulation | Owner |
| Adams | 3,000 | Journal Publishing Company | |
| Akron | 1,895 | ||
| Albany | 65,710 | Hearst Corporation | |
| 7,118 | American City Business Journals Inc. | ||
| 40,000 | Spotlight Newspapers | ||
| 50,000 | Diocese of Albany, New York | ||
| 8,500 | |||
| 40,000 | |||
| Alden | 3,450 | Leoanrd A Weisbeck, Jr. | |
| 2,693 | L&M Publications | ||
| Alexandria Bay | 6,397 | ||
| Alfred | 875 | ||
| 1,000 | Alfred University | ||
| Altona | 9,000 | Denton Publications, Inc. | |
| Amityville | 2,650 | ACJ Communications Inc. | |
| Amsterdam | 8,116 | Wm. J. Kline & Son Inc. | |
| Andes | 3,800 | ||
| Arcade | 5,000 | Neighbor to Neighbor News, Inc. | |
| Auburn | 9,541 | Lee Enterprises, Inc. | |
| Babylon | 4,000 | ACJ Communications Inc. | |
| Baldwin | 3,773 | Richner Communications, Inc. | |
| 5,272 | Richner Communications, Inc. | ||
| 5,169 | Richner Communications, Inc. | ||
| Baldwinsville | 6,100 | Community Media Group LLC | |
| Ballston Spa | 151,000 | ||
| Batavia | 10,500 | Johnson Newspaper Corporation | |
| Bath | 10,800 | ||
| Beacon | 7,800 | ||
| Bedford | 3,800 | ||
| Bellmore | 8,427 | Richner Communications, Inc. | |
| 2,189 | L & M Publications | ||
| Bellport | 100,000 | ||
| Bethpage | 1,600 | ||
| 2,254 | Anton Community Newspapers, Inc. | ||
| Binghamton | 35,507 | Gannett Company, Inc. | |
| 3,000 | The Reporter Group | ||
| 7,000 | Binghamton University | ||
| Boonville | 4,200 | ||
| Brockport | 3,000 | The College at Brockport | |
| Brookhaven | 2,415 | ||
| Buffalo | 55,000 | Khansama Publications, Inc. | |
| 10,000 | |||
| 3,500 | |||
| American City Business Journals Inc. | |||
| 152,074 | Berkshire Hathaway Inc. | ||
| 10,000 | Rocket Communications | ||
| 8,194 | American City Business Journals Inc. | ||
| 2,500 | Canisius College | ||
| 8,000 | Buffalo Creek Media | ||
| 10,200 | |||
| 5,000 | |||
| State University of New York at Buffalo | |||
| Callicoon | 7,775 | Catskill-Delaware Publications | |
| Camillus | 1,974 | Eagle Newspapers | |
| Canandaigua | |||
| 11,255 | GateHouse Media | ||
| Canastota | 2,050 | Eagle Newspapers | |
| Canton | 5,000 | St. Lawrence University | |
| Carthage | 10,000 | ||
| Catskill | 2,564 | Hudson-Catskill Newspaper Corp. | |
| Cave Spring | 32,000 | ||
| Cazenovia | 2,800 | Community Media Group LLC | |
| Central Square | 3,544 | Oswego County Weeklies | |
| Chatham | |||
| Cheektowaga | 9,000 | Bee Group Newspapers | |
| 3,005 | Cheektowaga Times, Inc. | ||
| Chester | 2,400 | E.W. Smith Publishing Co., Inc. | |
| Chittenango | 1,600 | Eagle Newspapers | |
| Clarence Center | 4,000 | Bee Group Newspapers | |
| Clifton Springs | |||
| Clinton | 2,175 | Courier Enterprises, Inc. | |
| 2,000 | Hamilton College | ||
| Cobleskill | 6,200 | Jim Poole | |
| Cold Spring | Hudson Valley Freedom Press, LLC | ||
| Commack | 4,500 | Smithtown News, Inc. | |
| Conklin | 1,300 | Newspaper Publishers, LLC | |
| 900 | Newspaper Publishers, LLC | ||
| Constable | 14,900 | Joseph Norris | |
| Cooperstown | 1,800 | Community Newspaper Holdings, Inc. | |
| 2,500 | Jim and M.J. Kevlin | ||
| Corning | 12,818 | GateHouse Media | |
| Cornwall | 3,300 | News of the Highlands, Inc. | |
| Cortland | 8,548 | Scotsman Community Publications | |
| 10,000 | |||
| Cuba | 3,870 | ||
| Dansville | 2,710 | GateHouse Media | |
| Delhi | 1,700 | ||
| Depew | 1,200 | Bee Group Newspapers | |
| Deposit | 2,000 | ||
| Dundee | 2,150 | Finger Lakes Media., Inc. | |
| Dunkirk | 8,261 | Ogden Newspapers, Inc. | |
| East Aurora | 4,350 | Neighbor-to-Neighbor News, Inc. | |
| 2,100 | Bee Group Newspapers | ||
| East Hampton | 20,000 | East Hampton Independent News Co. | |
| 12,500 | |||
| East Meadow | 5,400 | Nassau County Publications | |
| Elizabethtown | 10,146 | Denton Publications, Inc. | |
| Ellenville | 3,000 | Electric Valley Media | |
| Elma | 1,100 | Walkerwicz Publications Inc. | |
| Elmira | 16,114 | Gannett Company, Inc. | |
| Elmont | 3,680 | Anton Community Newspapers | |
| Farmingdale | 4,374 | Anton Community Newspapers, Inc. | |
| 162,300 | |||
| Fayetteville | 5,049 | Community Media Group LLC | |
| Floral Park | 1,430 | Anton Community Newspapers, Inc. | |
| Fort Plain | 3,300 | Wm. J. Kline & Son Inc. | |
| Franklinville | 1,000 | Walkerwicz Publications Inc. | |
| Fredonia | 5,000 | State University of New York at Fredonia | |
| Freeport | 986 | L & M Publications | |
| Fulton | 8,105 | ||
| Garden City | 6,010 | Anton Community Newspapers, Inc. | |
| 8,000 | Litmor Publishing Corp. | ||
| Gates | 6,078 | GateHouse Media | |
| Geneseo | Clarion Publications, Inc. | ||
| 5,800 | Johnson Newspaper Corp. | ||
| 3,000 | State University of New York at Geneseo | ||
| Geneva | 14,744 | Community Media Group, Inc. | |
| Glen Cove | 8,000 | Anton Community Newspapers | |
| 7,000 | |||
| Glens Falls | 25,000 | ||
| 26,113 | Lee Enterprises, Inc. | ||
| Gloversville | 8,750 | Ogden Newspapers, Inc. | |
| Goshen | 3,550 | ||
| Gouverneur | 3,724 | ||
| Grand Island | 1,848 | Niagara Frontier Publications | |
| Granville | 3,200 | Manchester Newspapers, Inc. | |
| Great Neck | 7,000 | Blank Slate Media | |
| 6,300 | Anton Community Newspapers | ||
| 16,000 | Empire Publishing and Printing | ||
| Greece | 6,591 | GateHouse Media | |
| Greene | 3,125 | ||
| Greenville | 1,500 | Hudson-Catskill Newspaper Corp. | |
| Greenwood Lake | 1,000 | Greenwood Lake News, Inc. | |
| Guilderland | 6,769 | ||
| Hamburg | 10,000 | Metro Group, Inc. | |
| Hamilton | 2,250 | Colgate University | |
| 2,551 | Eagle Newspapers | ||
| 4,600 | Wm. J. Kline & Son Inc. | ||
| 295 | GateHouse Media | ||
| Hastings on Hudson | 6,000 | W.H. White Publications, Inc. | |
| Hempstead | 3,917 | Richner Communications, Inc. | |
| 6,096 | Richner Communications, Inc. | ||
| 4,800 | |||
| 4,500 | Hofstra University | ||
| 110,428 | |||
| 3,286 | Richner Communications, Inc. | ||
| 5,200 | Nassau County Publications | ||
| Henrietta | 2,447 | GateHouse Media | |
| Herkimer | 6,657 | GateHouse Media | |
| Hicksville | 4,800 | Anton Community Newspapers, Inc. | |
| 2,289 | Litmor Publishing Corp. | ||
| 5,049 | Anton Community Newspapers, Inc. | ||
| Highland | Ulster Publishing, Inc. | ||
| Hillsdale | Journal Register Company | ||
| Honeoye Falls | 5,000 | Michael Shellman | |
| Hornell | 6,375 | GateHouse Media | |
| Hudson | 4,406 | ||
| Huntington | Times Beacon Record Media | ||
| 9,000 | Long Island Newspapers, LLC | ||
| Irondequoit | 6,556 | GateHouse Media | |
| Islip | 2,200 | Johnlor Publishing | |
| 2,200 | Smithtown News, Inc. | ||
| Ithaca | Cornell American Inc | ||
| 5,000 | Cornell University | ||
| 10,281 | Gannett Company, Inc. | ||
| 28,600 | Newski Inc. | ||
| 5,000 | Ithaca College | ||
| Jamestown | 14,916 | Ogden Newspapers, Inc. | |
| Jericho | 1,278 | Litmor Publishing Corp. | |
| 4,220 | Anton Community Newspapers | ||
| Kenmore | 6,700 | Bee Group Newspapers | |
| Kingston | 14,321 | Journal Register Company | |
| 5,000 | Journal Register Company | ||
| 1,600 | Ulster Publishing, Inc. | ||
| Lackawanna | 14,500 | Front Page Group, Inc. | |
| Lake Placid | 4,000 | Ogden Newspapers, Inc. | |
| 11,039 | Denton Publications, Inc. | ||
| Lancaster | 3,800 | Bee Group Newspapers | |
| Le Roy | 7,700 | Dray Enterprises, Inc. | |
| Lewisboro | 2,000 | Hersam Acorn Newspapers | |
| Lewiston | 10,750 | Niagara Frontier Publications | |
| Niagara University | |||
| Little Falls | 4,015 | GateHouse Media | |
| Liverpool | 3,440 | Eagle Newspapers | |
| Lockport | 8,289 | Community Newspaper Holdings, Inc. | |
| Locust Valley | 3,200 | Lally Communications, Inc. | |
| Long Beach | 6,286 | Richner Communications, Inc. | |
| 4,590 | Richner Communications, Inc. | ||
| Madison | Eagle Newspapers | ||
| Mahopac | 3,200 | Don Hall | |
| Malone | 6,000 | Johnson Newspaper Corp. | |
| Manhasset | 3,801 | Anton Community Newspapers | |
| 3,900 | Anton Community Newspapers, Inc. | ||
| Marcellus | 1,288 | Community Media Group LLC | |
| Massapequa | 2,900 | ACJ Communications Inc. | |
| 4,920 | Anton Community Newspapers, Inc. | ||
| Mattituck | 9,700 | Times/Review Newspapers | |
| Mayville | 900 | Ogden Newspapers, Inc. | |
| Medina | 1,832 | Community Newspaper Holdings, Inc. | |
| Melville | 397,973 | Cablevision Systems Corporation | |
| Merrick | 3,200 | Nassau County Publications | |
| 8,772 | Richner Communications, Inc. | ||
| 3,229 | L & M Publications | ||
| Mexico | 2,561 | Oswego County Weeklies | |
| Middletown | 53,486 | Dow Jones Local Media Group | |
| Millbrook | 2,500 | ||
| 1,243 | Journal Register Company | ||
| 15,000 | |||
| Millerton | 1,400 | The Lakeville Journal Company, LLC | |
| Mineola | 72,311 | Morey Publishing, Inc. | |
| 4,775 | Anton Community Newspapers | ||
| Monroe | 10,693 | Straus Newspapers | |
| Montauk | Manhattan Media LLC | ||
| Moravia | 1,500 | ||
| Mount Kisco | Gannett Company, Inc. | ||
| Nanuet | 3,000 | Citizen Publishing Corp. | |
| Naples | 1,750 | Crossroads Communications | |
| Narrowsburg | 4,100 | Stuart Communications, Inc. | |
| Nassau | 10,000 | Richner Communications, Inc. | |
| New Berlin | 1,020 | ||
| New Hyde Park | 3,000 | Blank Slate Media LLC | |
| 4,300 | Anton Community Newspapers, Inc. | ||
| New Paltz | 4,500 | Ulster Publishing | |
| New Rochelle | Guardian News Corp. | ||
| Gannett Company, Inc. | |||
| New Windsor | 5,900 | E.W. Smith Publishing Co., Inc. | |
| New York City | 23,000 | Gershon Jacobson Jewish Continuity Foundation | |
| 345,053 | Cablevision Systems Corporation | ||
| 13,380 | the Tatum family | ||
| 5,000 | Baruch College-CUNY | ||
| 21,107 | News Corporation | ||
| 24,503 | News Corporation’s Community Newspaper Group (CNG) | ||
| 5,200 | |||
| 25,000 | Metro North Media, Inc. | ||
| 57,004 | |||
| 10,000 | Eagle Publishing Company | ||
| 15,000 | Queens Ledger / Greenpoint Star Community Newspaper Group | ||
| 30,000 | |||
| 60,137 | |||
| 20,000 | DBG Media | ||
| 47,500 | News Corporation | ||
| 15,000 | Brooklyn Media Group | ||
| 75,000 | the Diocese of Brooklyn | ||
| 4,300 | Canarsie Courier Publications, Inc. | ||
| 80,371 | |||
| 132,680 | Archdiocese of New York | ||
| 6,053 | Manhattan Media LLC | ||
| 25,000 | Community Media, LLC | ||
| 26,228 | Edward Prial | ||
| 7,500 | Manhattan Media, LLC | ||
| 16,000 | |||
| 5,000 | Spectator Publishing Company | ||
| Crain Communications, Inc. | |||
| 12,000 | |||
| 40,000 | Community Media, LLC | ||
| 40,000 | |||
| 30,000 | Schneps Communications | ||
| 42,019 | impreMedia LLC | ||
| 125,000 | Antonio Ibarria | ||
| 35,000 | |||
| 8,500 | Nassau County Publications | ||
| 18,000 | Queens Ledger / Greenpoint Star Community Newspaper Group | ||
| 21,023 | Forward Association, Inc. | ||
| 47,000 | Community Media, LLC | ||
| 8,000 | Queens Ledger / Greenpoint Star Community Newspaper Group | ||
| Greek News, Inc. | |||
| 9,000 | |||
| 15,000 | Queens Ledger / Greenpoint Star Community Newspaper Group | ||
| 30,000 | |||
| 10,000 | Brooklyn Media Group | ||
| ImpreMedia, LLC | |||
| 57,645 | the Carrillo family | ||
| 30,415 | Rediff.com India Ltd. | ||
| 60,000 | Irish Echo Newspaper Corp. | ||
| 21,000 | |||
| 40,000 | Empire Publishing and Printing | ||
| Kabbalah, Education and Research Institute | |||
| KIP Communications LLC | |||
| 30,000 | |||
| 65,000 | |||
| 74,000 | |||
| 61,879 | Casa Publications | ||
| 23,000 | Queens Ledger / Greenpoint Star Community Newspaper Group | ||
| 50,000 | Manhattan Media LLC | ||
| Seabay Media Holdings LLC | |||
| 71,750 | |||
| 22,000 | HX Media, LLC | ||
| 81,594 | |||
| 579,636 | Mortimer Zuckerman | ||
| 67,000 | Jewish Press Inc. | ||
| 62,000 | The Jewish Week, Inc. | ||
| 32,000 | |||
| 12,000 | Incisive Media | ||
| 5,000 | C & L Publishing & Entertainment, Inc. | ||
| 52,000 | The New York Observer, LLC | ||
| 555,327 | News Corporation | ||
| 1,586,757 | The New York Times Company | ||
| 11,000 | Manhattan Media LLC | ||
| 24,000 | |||
| 15,000 | Mosholu Preservation Corporation | ||
| 41,000 | NRS Publishing Corp. | ||
| 15,000 | Outwater Media Group | ||
| Manhattan Media LLC | |||
| 55,000 | Manhattan Media LLC | ||
| Pace University | |||
| 25,000 | |||
| 12,200 | |||
| Polytechnic University | |||
| 160,000 | Mark I Publications, Inc. | ||
| 154,000 | Schneps Publications, Inc. | ||
| 16,000 | Queens Ledger / Greenpoint Star Community Newspaper Group | ||
| 25,000 | Forum News Group | ||
| 90,000 | Queens Gazette Newsprinting Service Advertising Group, Inc. | ||
| 25,000 | Queens Ledger / Greenpoint Star Community Newspaper Group | ||
| 30,000 | Queens Ledger / Greenpoint Star Inc. | ||
| 147,000 | Tribco, LLC | ||
| 12,000 | |||
| 20,000 | Metro North Media, Inc. | ||
| 12,300 | Wave Publishing Co. | ||
| 11,551 | New Jersey/Rockland Jewish Media Group | ||
| 20,000 | Courier Life Publications, Inc. | ||
| 3,000 | Courier Life Publications, Inc. | ||
| 37,896 | Newhouse Newspapers | ||
| 26,000 | Ridgewood Times Printing & Publishing CO. Inc. | ||
| 15,000 | Lesti Meida Ltd. | ||
| 250,000 | Village Voice Media Holdings, LLC | ||
| 20,000 | Community Media, LLC | ||
| 2,118,315 | Dow Jones & Company, Inc. | ||
| 7,000 | |||
| 14,000 | Sabba Printing | ||
| Yeshiva University | |||
| Newark | 5,000 | GateHouse Media | |
| Newburgh | 32,000 | ||
| 1,828 | Times Community Papers | ||
| Niagara Falls | 22,500 | Niagara Roar Publications | |
| 14,135 | Community Newspaper Holdings, Inc. | ||
| 10,300 | Niagara Frontier Publications | ||
| North Creek | 5,887 | Denton Publications, Inc. | |
| North Tonawanda | 5,059 | Community Newspaper Holdings, Inc. | |
| Northport | 2,500 | Times Beacon Record Media | |
| Northshire | 7,200 | Manchester Newspapers, Inc. | |
| Norwich | 4,380 | Snyder Communications Corporation | |
| Nyack | 12,000 | Nyack Villager LLC | |
| Ocean Beach | 50,000 | ||
| Ogdensburg | 4,924 | ||
| the Diocese of Ogdensburg | |||
| 5,200 | Johnson Newspaper Corp. | ||
| Old Forge | 2,000 | Wm. J. Kline & Son Inc. | |
| Olean | Saint Bonaventure University | ||
| 11,360 | Community Media Group, Inc. | ||
| Oneida | 5,967 | Journal Register Company | |
| 5,000 | Eagle Newspapers | ||
| Oneonta | 11,000 | Jim and M.J. Kevlin | |
| 13,914 | Community Newspaper Holdings, Inc. | ||
| State University of New York College at Oneonta | |||
| Orchard Park | 3,200 | Bee Group Newspapers | |
| Oswego | 8,507 | Sample News Group | |
| 3,500 | State University of New York at Oswego | ||
| Oxford | 600 | ||
| Oyster Bay | 1,892 | Anton Community Newspapers | |
| 3,200 | Richner Communications, Inc. | ||
| Palmyra | 3,000 | ||
| Patchogue | 8,000 | ||
| Pawling | 1,337 | Journal Register Company | |
| Pelham | 2,200 | Klein Information Resources, Inc. | |
| 24,000 | Shorline Publishing, Inc. | ||
| Shoreline Publishing Inc. | |||
| Penfield | 3,295 | GateHouse Media | |
| Penn Yan | 3,881 | GateHouse Media | |
| Perry | 800 | Lorraine Sturm | |
| Phoenix | 1,397 | Oswego County Weeklies | |
| 4,065 | Oswego County Weeklies | ||
| Pine Island | 10,000 | Albert Osten | |
| Pittsford | 7,973 | GateHouse Media | |
| Plattsburgh | 15,146 | Denton Publications, Inc. | |
| 8,000 | Denton Publications, Inc. | ||
| 17,708 | Community Newspaper Holdings, Inc. | ||
| 3,000 | State University of New York at Plattsburgh | ||
| Pleasantville | 1,000 | Pace University Pleasantville/Briarcliff | |
| Port Chester | 3,500 | Westmore News Inc | |
| Port Jefferson | Times Beacon Record Media | ||
| Port Washington | 6,501 | Anton Community Newspapers | |
| Potsdam | 5,000 | Clarkson University | |
| 10,284 | |||
| Poughkeepsie | 3,000 | Empire Publishing and Printing | |
| 26,247 | Gannett Company, Inc. | ||
| 2,000 | Vassar College | ||
| Ravena | 3,000 | Hudson-Catskill Newspaper Corp. | |
| Red Creek | Wayuga Community Newspapers, Inc. | ||
| Rensselaer | |||
| Richfield Springs | |||
| Richmond | 1,200 | Crossroads Communications | |
| Riverhead | 4,700 | Times/Review Newspapers | |
| Rochester | 110,916 | Rochester Catholic Press Association, Inc | |
| 5,000 | Gay Alliance of the Genesee Valley, Inc. | ||
| Rochester Business Journal | |||
| 42,000 | WMT Publications | ||
| 120,037 | Gannett Company, Inc. | ||
| 15,000 | |||
| 4,500 | University of Rochester | ||
| Rome | 11,753 | Rome Sentinel Company | |
| Ronkonkoma | 9,000 | Dolan Company | |
| Sag Harbor | 4,000 | ||
| Salamanca | 1,957 | Bradford Publishing Co. | |
| Saranac Lake | 4,118 | Ogden Newspapers, Inc. | |
| Saratoga Springs | Chad Beatty | ||
| 7,084 | Journal Register Company | ||
| 2,500 | Skidmore College | ||
| 22,000 | Journal Register Company | ||
| Saugerties | 1,000 | GateHouse Media | |
| 2,000 | Ulster Publishing, Inc. | ||
| Sayville | 5,300 | Johnlor Publishing | |
| Schenectady | 60,360 | The Daily Gazette Co. | |
| 1,500 | Union College | ||
| Seaford | 5,000 | ||
| Selden | 4,462 | Times Beacon Record Media | |
| Setauket | 9,854 | Times Beacon Record Newspapers | |
| Shelter Island | 2,800 | Times/Review Newspapers | |
| Sherburne | 1,800 | ||
| Shoreham | 5,800 | Times Beacon Record Media | |
| Sidney | 3,600 | Paden Publishing, LLC | |
| Skaneateles | 5,000 | Lee Enterprises, Inc. | |
| Community Media Group LLC | |||
| Smithtown | 3,500 | ||
| 8,500 | |||
| 11,000 | Smithtown News Inc. | ||
| Times Beacon Record Media | |||
| 16,885 | Southampton Town Newspapers, Inc. | ||
| Sodus | 4,300 | Sun Media Ink | |
| Southampton | 3,800 | Manhattan Media LLC | |
| Spencer | 940 | ||
| Spencerport | 18,951 | Westside News Inc. | |
| Springville | 3,500 | Metro Group, Inc. | |
| Stamford | 2,000 | Johnson Newspaper Corp. | |
| Stony Brook | SBI News, Inc. | ||
| 6,000 | Stony Brook University | ||
| Suffolk | Suffolk Life Newspapers | ||
| Syracuse | 25,000 | CNY Business Review, Inc. | |
| 10,000 | Hugo Acosta | ||
| 983 | Eagle Newspapers | ||
| 3,721 | Community Media Group LLC | ||
| 5,000 | South Side Community Center | ||
| 9,000 | The Daily Orange Corp. | ||
| the Diocese of Syracuse | |||
| Community Media Group LLC | |||
| 3,000 | |||
| 32,042 | All Times Publishing LLC | ||
| 80,720 | Newhouse Newspapers | ||
| Ticonderoga | 9,041 | Denton Publications, Inc. | |
| Troy | 6,000 | Rensselaer Polytechnic Institute | |
| 9,870 | Journal Register Company | ||
| Tupper Lake | 3,800 | ||
| Uniondale | 4,200 | Nassau County Publications | |
| Utica | 32,919 | GateHouse Media | |
| 100,000 | GateHouse Media | ||
| Valley Stream | 47,000 | ||
| 5,431 | Richner Communications, Inc. | ||
| Vernon | 20,619 | Straus Newspapers | |
| Vestal | 1,300 | Newspaper Publishers, LLC | |
| Walden | 5,000 | Times Community Papers | |
| Walton | 6,700 | ||
| Wappingers Falls | 7,700 | ||
| Warrensburg | 10,734 | Denton Publications, Inc. | |
| Warsaw | 2,500 | Neighbor to Neighbor News, Inc. | |
| Warwick | 8,300 | Straus Newspapers | |
| 2,300 | Eugene Wright | ||
| Watertown | 20,944 | ||
| Waterville | 2,516 | ||
| Watkins Glen | 3,200 | Finger Lake Media, Inc. | |
| Webster | 1,900 | Empire State Weeklies | |
| 2,900 | Empire State Weeklies | ||
| GateHouse Media | |||
| Wellsville | 4,500 | GateHouse Media | |
| West Seneca | 4,200 | Bee Group Newspapers | |
| Westbury | 3,445 | Anton Community Newspapers | |
| Westfield | 1,200 | Ogden Newspapers, Inc. | |
| White Plains | Westfair Communications | ||
| Westfair Communications | |||
| 74,325 | Gannett Company, Inc. | ||
| Whitehall | 2,000 | Manchester Newspapers, Inc. | |
| Whitney Point | 600 | ||
| Williamsville | 27,000 | Bee Group Newspapers | |
| Williston Park | 2,300 | Blank Slate Media LLC | |
| Windham | Johnson Newspaper Corp. | ||
| Windsor | 1,500 | Newspaper Publishers, LLC | |
| Woodstock | 6,000 | Ulster Publishing, Inc. | |
| Yonkers | 12,000 | Rising Media Group | |
| Yorktown Heights | 9,000 | Chase Media Group | |
More New York news media information
See all the New York local news media - newspapers, magazines, radio and TV stations.
Download New York media contact lists - get New York media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
