Daily newspapers in North Dakota are listed alphabetically below, including newspaper circulation and ownership.
Also see
All North Dakota newspapers
Highest circulation North Dakota newspapers
North Dakota Daily Newspapers | |||
|---|---|---|---|
| Newspaper | City | Circulation | Owner |
| Bismarck | 25,393 | Lee Enterprises, Inc. | |
| Devils Lake | 3,652 | GateHouse Media | |
| Dickinson | 7,200 | Forum Communications Company | |
| Fargo | 51,165 | Forum Communications Company | |
| Grand Forks | 24,022 | Forum Communications Company | |
| Jamestown | 7,134 | Forum Communications Company | |
| Minot | 16,024 | Ogden Newspapers, Inc. | |
| Valley City | 2,610 | Horizon Publications | |
| Wahpeton | 2,286 | Wick Communications | |
| Williston | 3,769 | Wick Communications | |
More North Dakota news media information
See all the North Dakota news media - newspapers, magazines, radio and TV stations.
Download North Dakota media contact lists - get North Dakota media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
