Daily newspapers in Rhode Island are listed alphabetically below, including newspaper circulation and ownership.
Also see
All Rhode Island newspapers
Highest circulation Rhode Island newspapers
Rhode Island Daily Newspapers | |||
|---|---|---|---|
| Newspaper | City | Circulation | Owner |
| Providence | 5,000 | The Brown Daily Herald, Inc. | |
| West Warwick | 2,930 | RISN Operations Inc. | |
| Newport | 12,000 | Edward A. Sherman Publishing Company | |
| Pawtucket | 4,766 | ||
| Providence | 122,558 | A. H. Belo Corporation | |
| Kingston | 5,000 | University of Rhode Island | |
| Westerly | 9,000 | Sun Publishing | |
| Woonsocket | 6,352 | RISN Operations Inc. | |
More Rhode Island news media information
See all the Rhode Island news media - newspapers, magazines, radio and TV stations.
Download Rhode Island media contact lists - get Rhode Island media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
