Newspapers in Rhode Island are listed by city below. Newspaper circulation and ownership are included.
Also see
Rhode Island newspapers in alphabetical order
Highest circulation Rhode Island newspapers
Only Rhode Island daily newspapers
All American newspapers
Rhode Island Newspapers by city | |||
|---|---|---|---|
| City | Newspaper | Circulation | Owner |
| Barrington | 4,500 | East Bay Newspapers | |
| Block Island | 3,200 | Fraser and Betty Lang | |
| Bristol | 6,200 | East Bay Newspapers | |
| Coventry | 637 | RISN Operations Inc. | |
| Cumberland | 52,700 | Breeze Publications, Inc. | |
| East Greenwich | 1,484 | RISN Operations Inc. | |
| East Providence | East Bay Newspapers | ||
| Greenville | 11,000 | Breeze Publications, Inc. | |
| Jamestown | 5,500 | Jeff McDonough | |
| Kingston | 5,000 | University of Rhode Island | |
| Narragansett | 5,006 | RISN Operations Inc. | |
| Newport | 12,000 | Edward A. Sherman Publishing Company | |
| 4,400 | Edward A. Sherman Publishing Co. | ||
| 15,000 | Lynne Tungett and Tom Shevlin | ||
| North Kingstown | 2,993 | RISN Operations Inc. | |
| Pawtucket | 4,766 | ||
| Portsmouth | 6,300 | East Bay Newspapers | |
| Providence | 5,000 | The Brown Daily Herald, Inc. | |
| 2,000 | Brown University | ||
| 20,000 | |||
| 7,500 | |||
| 11,000 | BusCon Associates LLC | ||
| 7,321 | Providence Business News Inc. | ||
| 4,000 | Providence College | ||
| 25,000 | |||
| 122,558 | A. H. Belo Corporation | ||
| 68,000 | The Phoenix Media/Communications Group | ||
| 30,800 | Diocese of Providence | ||
| Wakefield | 5,200 | Edward A. Sherman Publishing Co. | |
| Warren | 2,823 | East Bay Newspapers | |
| Warwick | 3,000 | Beacon Communications | |
| 7,100 | Beacon Communications | ||
| West Warwick | 2,930 | RISN Operations Inc. | |
| Westerly | 9,000 | Sun Publishing | |
| Woonsocket | 6,352 | RISN Operations Inc. | |
| Wyoming | 852 | RISN Operations Inc. | |
More Rhode Island news media information
See all the Rhode Island local news media - newspapers, magazines, radio and TV stations.
Download Rhode Island media contact lists - get Rhode Island media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
