Daily newspapers in South Dakota are listed alphabetically below, including newspaper circulation and ownership.
Also see
All South Dakota newspapers
Highest circulation South Dakota newspapers
South Dakota Daily Newspapers | |||
|---|---|---|---|
| Newspaper | City | Circulation | Owner |
| Aberdeen | 14,272 | Schurz Communications Inc. | |
| Spearfish | 4,300 | Seaton Group | |
| Brookings | 4,839 | News Media Corporation | |
| Pierre | 3,998 | Wick Communications | |
| Huron | 5,432 | News Media Corporation | |
| Madison | 3,054 | John Hunter | |
| Mitchell | 11,528 | Forum Communications Company | |
| Rapid City | 24,842 | Lee Enterprises, Inc. | |
| Sioux Falls | 34,240 | Gannett Company, Inc. | |
| Watertown | 10,760 | United Communications Corporation | |
| Yankton | 8,332 | Yankton Media Inc | |
More South Dakota news media information
See all the South Dakota news media - newspapers, magazines, radio and TV stations.
Download South Dakota media contact lists - get South Dakota media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
