Daily newspapers in Utah are listed alphabetically below, including newspaper circulation and ownership.
Also see
All Utah newspapers
Highest circulation Utah newspapers
Utah Daily Newspapers | |||
|---|---|---|---|
| Newspaper | City | Circulation | Owner |
| Salt Lake City | 12,000 | University of Utah | |
| Salt Lake City | 69,519 | The Church of Jesus Christ of Latter-day Saints | |
| Salt Lake City | The Church of Jesus Christ of Latter-day Saints | ||
| Logan | 16,037 | Pioneer Newspapers, Inc. | |
| Ogden | 62,603 | Ogden Publishing Corporation | |
| Provo | 27,948 | Lee Enterprises, Inc. | |
| Salt Lake City | 105,746 | MediaNews Group, Inc. | |
| St. George | 16,372 | Gannett Company, Inc. | |
More Utah news media information
See all the Utah news media - newspapers, magazines, radio and TV stations.
Download Utah media contact lists - get Utah media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
