Newspapers in Utah are listed by city below. Newspaper circulation and ownership are included.
Also see
Utah newspapers in alphabetical order
Highest circulation Utah newspapers
Only Utah daily newspapers
All American newspapers
Utah Newspapers by city | |||
|---|---|---|---|
| City | Newspaper | Circulation | Owner |
| American Fork | 2,200 | Lee Enterprises, Inc. | |
| Bountiful | 10,000 | Clipper Publishing Co., Inc. | |
| Brigham City | 11,300 | Charles Claybaugh and Van Claybaugh | |
| Castle Dale | 2,675 | Brehm Communications, Inc. | |
| Cedar City | |||
| 13,000 | R. Gail Stahle | ||
| Cottonwood Heights | 24,850 | The Valley Journals | |
| Delta | 3,100 | ||
| Gunnison | 3,500 | Sanpete News Co. Inc | |
| Heber City | 4,200 | Wave Publishing, Inc | |
| Hill AFB | 12,000 | Ogden Publishing Corporation | |
| Hurricane | 10,000 | ||
| Kanab | 1,500 | Dennis and Dixie Brunner | |
| Logan | 16,037 | Pioneer Newspapers, Inc. | |
| 6,000 | Utah State University | ||
| Moab | Jim Stiles | ||
| 3,250 | the Taylor Family | ||
| Morgan | 1,300 | Don & Anne Anderson | |
| Nephi | 1,700 | ||
| Ogden | 62,603 | Ogden Publishing Corporation | |
| 13,500 | Weber State University | ||
| Orem | 3,000 | Lee Enterprises, Inc. | |
| 4,000 | |||
| Park City | 7,300 | ||
| MediaNews Group, Inc. | |||
| Price | 6,200 | Brehm Communications, Inc. | |
| 1,000 | The Utah State University – College of Eastern Utah | ||
| Provo | 18,500 | Brigham Young University | |
| 27,948 | Lee Enterprises, Inc. | ||
| Richfield | 5,500 | Brehm Communications, Inc. | |
| Roosevelt | 7,600 | Brehm Communications, Inc. | |
| Salina | 1,200 | ||
| Salt Lake City | 12,000 | University of Utah | |
| 69,519 | The Church of Jesus Christ of Latter-day Saints | ||
| 13,400 | The Valley Journals | ||
| 14,000 | the Diocese of Salt Lake City | ||
| The Church of Jesus Christ of Latter-day Saints | |||
| 13,750 | The Valley Journals | ||
| 26,350 | The Valley Journals | ||
| 22,000 | The Valley Journals | ||
| 41,000 | Deseret Management Corporation | ||
| 10,000 | Michael Aaron | ||
| 47,095 | Copperfield Publishing, Inc. | ||
| 105,746 | MediaNews Group, Inc. | ||
| 36,600 | The Valley Journals | ||
| 11,500 | The Valley Journals | ||
| 35,900 | The Valley Journals | ||
| 20,750 | The Valley Journals | ||
| 29,225 | The Valley Journals | ||
| 33,350 | The Valley Journals | ||
| 41,675 | The Valley Journals | ||
| 1,000 | Westminster College | ||
| Spanish Fork | Lee Enterprises, Inc. | ||
| Springville | Lee Enterprises, Inc. | ||
| St. George | Dixie State College of Utah | ||
| 16,372 | Gannett Company, Inc. | ||
| Taylorsville | Barbara Carroll | ||
| Tooele | 7,533 | Tooele Transcript Bulletin | |
| Tremonton | Cache Valley Publishing | ||
| Vernal | 5,414 | Brehm Communications, Inc. | |
More Utah news media information
See all the Utah local news media - newspapers, magazines, radio and TV stations.
Download Utah media contact lists - get Utah media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
