Daily newspapers in Vermont are listed alphabetically below, including newspaper circulation and ownership.
Also see
All Vermont newspapers
Highest circulation Vermont newspapers
Vermont Daily Newspapers | |||
|---|---|---|---|
| Newspaper | City | Circulation | Owner |
| Montpelier | 7,251 | ||
| Bennington | 5,998 | MediaNews Group, Inc. | |
| Brattleboro | 7,565 | MediaNews Group, Inc. | |
| Burlington | 31,095 | Gannett Company, Inc. | |
| St. Johnsbury | 10,129 | Caledonian-Record Publishing Co. | |
| Newport | 5,000 | Horizon Publications | |
| Rutland | 12,516 | New Market Press Inc. | |
| St. Albans | 5,100 | Emerson Lynn | |
| White River Junction | 16,522 | Newspapers of New England Inc. | |
More Vermont news media information
See all the Vermont news media - newspapers, magazines, radio and TV stations.
Download Vermont media contact lists - get Vermont media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
