Newspapers in Vermont are listed by city below. Newspaper circulation and ownership are included.
Also see
Vermont newspapers in alphabetical order
Highest circulation Vermont newspapers
Only Vermont daily newspapers
All American newspapers
Vermont Newspapers by city | |||
|---|---|---|---|
| City | Newspaper | Circulation | Owner |
| Barton | 7,500 | Chris & Ellen Braithwaite | |
| Bennington | 5,998 | MediaNews Group, Inc. | |
| Benson | John Fedor-Cunningham | ||
| Bradford | 4,400 | Connie Sanville | |
| Brattleboro | 7,565 | MediaNews Group, Inc. | |
| Burlington | 31,095 | Gannett Company, Inc. | |
| 33,417 | Da Capo Publishing, Inc. | ||
| 6,000 | University of Vermont | ||
| 15,000 | |||
| Charlotte | 2,700 | Charlotte News, Inc. | |
| Essex Junction | 8,800 | Lynn Publications Inc. | |
| Hardwick | 2,500 | Hardwick Publishing Co., Inc. | |
| Killington | 10,000 | Angelo Lynn, Polly Lynn and Jason Mikula | |
| Ludlow | |||
| Manchester Center | 15,000 | New England Newspapers, Inc/MediaNews Group, Inc (MO) | |
| 15,000 | Hersam Acorn Newspapers | ||
| Middlebury | 7,425 | Addison Press | |
| Denton Publications, Inc. | |||
| Middlebury Campus Publications | |||
| 12,450 | the White family | ||
| Montpelier | 7,251 | ||
| 8,500 | Nat Frothingham | ||
| 27,896 | World Publications, Inc. | ||
| Morrisville | 3,850 | ||
| Newport | 5,000 | Horizon Publications | |
| Northfield | 1,500 | Northfield News Publishing, LLC | |
| Poultney | 7,400 | Manchester Newspapers, Inc. | |
| Randolph | 6,000 | the Drysdale family | |
| Rutland | 5,900 | Denton Publications, Inc. | |
| 12,516 | New Market Press Inc. | ||
| Shelburne | 5,000 | ||
| New Market Press, Inc. | |||
| South Hero | 4,500 | George Fowler | |
| Springfield | |||
| St. Albans | 5,100 | Emerson Lynn | |
| St. Johnsbury | 10,129 | Caledonian-Record Publishing Co. | |
| Stowe | 5,000 | Biddle Duke | |
| Waitsfield | 3,700 | ||
| West Dover | 3,500 | Vermont Media Publishing Co., LTD | |
| White River Junction | 16,522 | Newspapers of New England Inc. | |
| Williston | 5,000 | Chittenden County Suburban Newspapers | |
| Woodstock | 5,000 | Phil Camp | |
More Vermont news media information
See all the Vermont local news media - newspapers, magazines, radio and TV stations.
Download Vermont media contact lists - get Vermont media contacts at our sister site Easy Media List.
The biggest American newspapers - see the top 100 American newspapers, measured by circulation.
