The top 100 newspapers in the world are ranked by circulation here. The newspaper circulation numbers show the average number of newspaper copies distributed each day.
Also see
Newspapers around the world
American newspapers
The highest circulation American newspapers
| Top 100 Newspapers Worldwide (ranked by circulation) |
| Rank |
Newspaper |
Circulation |
Location |
| 1. | Yomiuri Shimbun
| 10,021,000 | Tokyo, Japan |
| 2. | Asahi Shimbun
| 8,054,000 | Tokyo, Japan |
| 3. | Sichuan Daily
| 8,000,000 | Chengdu, China |
| 4. | Mainichi Shimbun
| 3,912,000 | Tokyo, Japan |
| 5. | Bild
| 3,548,000 | Hamburg, Germany |
| 6. | Cankao Xiaoxi
| 3,183,000 | Beijing, China |
| 7. | Times of India
| 3,146,000 | New Delhi, India |
| 8. | Nihon Keizai Shimbun (The Nikkei)
| 3,053,000 | Tokyo, Japan |
| 9. | Sun
| 2,821,618 | London, United Kingdom |
| 10. | People's Daily
| 2,808,000 | Beijing, China |
| 11. | Chunichi Shimbun
| 2,755,000 | Nagoya, Japan |
| 12. | Chosun Ilbo
| 2,300,000 | Seoul, Korea (South) |
| 13. | Tokyo Sports
| 2,230,000 | Tokyo, Japan |
| 14. | Sankei Shimbun
| 2,204,000 | Tokyo, Japan |
| 15. | Joongang Ilbo
| 2,200,000 | Seoul, Korea (South) |
| 16. | Dainik Jagran
| 2,168,000 | Kanpur, India |
| 17. | Wall Street Journal
| 2,118,315 | New York City, USA |
| 18. | Dong A Ilbo
| 2,100,000 | Seoul, Korea (South) |
| 19. | Daily Mail
| 2,050,132 | London, United Kingdom |
| 20. | Nikkan Sports
| 1,868,000 | Osaka, Japan |
| 21. | USA Today
| 1,817,446 | Washington DC |
| 22. | Yangtse Evening Post
| 1,810,000 | Nanjing, China |
| 23. | Sports Nippon
| 1,800,000 | Osaka, Japan |
| 24. | GuangZhou Daily
| 1,680,000 | Guangzhou, China |
| 25. | New York Times
| 1,586,757 | New York City, USA |
| 26. | Yukan Fuji
| 1,559,000 | Tokyo, Japan |
| 27. | Malayala Manorama
| 1,514,000 | Kottayam, India |
| 28. | Guangzhou Information Times
| 1,480,000 | Guangzhou, China |
| 29. | Nanfang City News
| 1,400,000 | Guangzhou, China |
| 30. | Sankei Sports
| 1,368,000 | Tokyo, Japan |
| 31. | Anandabazar Patrika
| 1,277,000 | Calcutta, India |
| 32. | Hindu
| 1,272,000 | Chennai, India |
| 33. | Dinakaran
| 1,235,220 | Chennai, India |
| 34. | Amar Ujala
| 1,230,000 | Agra, India |
| 35. | Hokkaido Shimbun
| 1,201,000 | Sapporo, Japan |
| 36. | Daily Mirror
| 1,185,729 | London, United Kingdom |
| 37. | Yangcheng Evening News
| 1,170,000 | Guangzhou, China |
| 38. | Dainik Bhaskar
| 1,147,000 | Raipur, India |
| 39. | Hindustan
| 1,142,000 | New Delhi, India |
| 40. | Chutian Metro Daily
| 1,140,000 | Wuhan, China |
| 41. | Guangzhou New Express
| 1,132,000 | Guangzhou, China |
| 42. | Eenadu
| 1,130,000 | Andhra, India |
| 43. | Mathrubhumi
| 1,077,000 | Kozhikode, India |
| 44. | Gujarat Samachar
| 1,051,000 | Ahmedabad, India |
| 45. | Qilu Evening News
| 1,050,000 | Jinan, China |
| 46. | Global Times
| 1,042,000 | Beijing, China |
| 47. | Sports Hochi
| 1,015,000 | Tokyo, Japan |
| 48. | Daily Sports
| 999,000 | Tokyo, Japan |
| 49. | Xinmin Evening News
| 998,000 | Shanghai, China |
| 50. | Yanzhao Metro Daily
| 995,000 | Shijiazhuang, China |
| 51. | Qianjiang Evening News
| 951,000 | Hangzhou, China |
| 52. | Metro Express
| 950,000 | Shanghai, China |
| 53. | Tianjin Today Evening News
| 910,000 | Tianjin, China |
| 54. | Punjab Kesari
| 902,000 | New Delhi, India |
| 55. | Al-Ahram
| 900,000 | Cairo, Egypt |
| 56. | Bangkok Daily News
| 900,000 | Bangkok, Thailand |
| 57. | Peninsula City News
| 900,000 | Shenyang, China |
| 58. | Deccan Chronicle
| 885,000 | Hyderabad, India |
| 59. | Kronen Zeitung
| 881,000 | Vienna, Austria |
| 60. | Sakal
| 879,000 | Pune, India |
| 61. | Daily Thanthi
| 854,000 | Chennai, India |
| 62. | Nanfang Daily
| 850,000 | Guangzhou, China |
| 63. | Wuhan Evening News
| 850,000 | Wuhan, China |
| 64. | Nishinippon Shimbun
| 849,000 | Fukuoka, Japan |
| 65. | Divya Bhaskar
| 840,000 | Ahmedabad, India |
| 66. | Dahe Daily
| 830,000 | Zhengzhou, China |
| 67. | Liaoshen Evening News
| 826,000 | Shenyang, China |
| 68. | Kyoto Shimbun
| 825,000 | Kyoto, Japan |
| 69. | Kobe Shimbun
| 821,000 | Kobe, Japan |
| 70. | Chunichi Sports
| 808,000 | Tokyo, Japan |
| 71. | Rajasthan Patrika
| 804,000 | Jaipur, India |
| 72. | Al-Gomhuria
| 800,000 | Cairo, Egypt |
| 73. | Beijing Evening News
| 800,000 | Beijing, China |
| 74. | Daily Jang
| 800,000 | Karachi, Pakistan |
| 75. | Kom Chad Luek
| 800,000 | Bangkok, Thailand |
| 76. | Maeil Economic Daily
| 800,000 | Seoul, Korea (South) |
| 77. | Western China City Daily
| 800,000 | Chengdu, China |
| 78. | Nanjing Modern Express
| 790,000 | Nanjing, China |
| 79. | Ouest France
| 789,000 | Rennes, France |
| 80. | Aj Di Awaaz
| 748,000 | Jalandhar, India |
| 81. | Sandesh
| 743,000 | Ahmedabad, India |
| 82. | Komsomolskaya Pravda
| 735,000 | Moscow, Russia |
| 83. | Taiwan Liberty Times
| 723,000 | Taipei, Taiwan |
| 84. | Chugoku Shimbun
| 718,000 | Hiroshima, Japan |
| 85. | Shikoku News
| 718,000 | Shizuoka, Japan |
| 86. | Shizuoka Shimbun
| 718,000 | Shizuoka, Japan |
| 87. | Daily Star
| 706,757 | London, United Kingdom |
| 88. | De Telegraaf
| 702,000 | Amsterdam, Netherlands |
| 89. | Hankook Ilbo
| 700,000 | Seoul, Korea (South) |
| 90. | Jinling Evening News
| 700,000 | Nanjing, China |
| 91. | Moskovskiy Komsomolets
| 700,000 | Moscow, Russia |
| 92. | Rakyat Merdeka
| 700,000 | Jakarta, Indonesia |
| 93. | Fakt
| 686,000 | Warsaw, Poland |
| 94. | Corriere della Sera
| 664,000 | Milan, Italy |
| 95. | Khao Sod
| 650,000 | Bangkok, Thailand |
| 96. | Today's Zaman
| 637,000 | Istanbul, Turkey |
| 97. | Posta Gazetesi
| 635,000 | Istanbul, Turkey |
| 98. | Daily Telegraph
| 634,113 | London, United Kingdom |
| 99. | La Repubblica
| 624,000 | Rome, Italy |
More News Media Information
Local news media by country - find radio and TV stations, magazines and newspapers in over 200 countries.
Find television stations worldwide
Download American media contacts - download media contact lists at Easy Media List, the fast, reliable and affordable way to contact the American media.