TV stations in Arkansas are listed by city below.
Also see
All USA TV stations
Newspapers in Arkansas
All the Arkansas local news media
Arkansas TV stations by city | |||
|---|---|---|---|
| City | TV Station | Owner | |
| Arkadelphia | Arkansas Educational Television Network | ||
| Conway | Arkansas Educational Television Network | ||
| El Dorado | Arkansas Educational Television Network | ||
| Fayetteville | Arkansas Educational Television Network | ||
| Nexstar Broadcasting Group, Inc. | |||
| Hearst Corporation | |||
| Nexstar Broadcasting Group, Inc. | |||
| Fort Smith | Oak Hill Capital Partners | ||
| Hearst Corporation | |||
| Greg Fess | |||
| Hope | ArTex TV, LLC | ||
| Jonesboro | Raycom Media, Inc. | ||
| Arkansas Educational Television Network | |||
| Little Rock | Nexstar Broadcasting Group, Inc. | ||
| Newport Television, LLC | |||
| KATV, LLC | |||
| Greg Fess | |||
| Newport Television, LLC | |||
| Gannett Company, Inc. | |||
| Mountain View | Arkansas Educational Television Network | ||
More Arkansas news media information
Download Arkansas state media contact lists - get Arkansas media contacts at our sister site Easy Media List.
See all the American newspapers.
Find the top 100 American newspapers by circulation - the biggest American newspapers.
